Error list ec01
Value | Message | Cause | Remedy |
|---|---|---|---|
0 | no error |
|
|
6 | fast comm: overrun err | Fast, internal communication for encoder evaluation. | EMC problems or device defective. |
7 | fast comm: sync err | Fast, internal communication for encoder evaluation. | EMC problems or device defective. |
8 | fast comm: BCC err | Fast, internal communication for encoder evaluation. | EMC problems or device defective. |
9 | fast comm: inv. data | Fast, internal communication for encoder evaluation. | EMC problems or device defective. |
25 | 5V supply too low | Error during power-on of the voltage supply, e.g. short circuit or voltage too low. | Check encoder cable, hardware defect possible. |
25 | activating enc.supply during init | Error during power-on of the voltage supply, e.g. short circuit or voltage too low. | Check encoder cable, hardware defect possible. |
25 | short circuit of the 5V supply | Short circuit or supply voltage too low. | Check encoder cable, hardware defect possible. |
25 | 8V supply too low | Error during power-on of the voltage supply, e.g. short circuit or voltage too low. | Check encoder cable, hardware defect possible. |
25 | short circuit of the 8V supply | Short circuit or supply voltage too low. | Check encoder cable, hardware defect possible. |
29 | wrong enc type combination | Endat+1Vss on one channel and Endat digital on the other channel cannot be evaluated together. | Set the same endat encoder type on both channels. |
30 | read motor temp. via encoder | Error when reading the motor temperature via the encoder | Encoder does not support temperature sensors. |
41 | slow comm: overrun err | Slow, internal communication for encoder evaluation | EMC problems or device defective |
41 | int. comm: Tx still active | Slow, internal communication for encoder evaluation | EMC problems or device defective |
42 | slow comm: frame err | Slow, internal communication for encoder evaluation. | EMC problems or device defective |
42 | int. comm - Rx still active | Slow, internal communication for encoder evaluation. | EMC problems or device defective |
43 | slow comm: parity err | Slow, internal communication for encoder evaluation. | EMC problems or device defective |
43 | int. comm - CRC error | Slow, internal communication for encoder evaluation. | EMC problems or device defective |
44 | int. comm - CRC payload | Incorrect payload data recorded during CRC check. | EMC problems or device defective |
45 | int. comm - no. of received data | An incorrect number of data packets has been received during internal communication. | EMC problems or device defective |
46 | int. comm - faulty stop bit | A faulty stop bit has been detected in the internal communication for encoder detection. | EMC problems or device defective |
47 | slow comm: BCC err | Slow, internal communication for encoder evaluation. | EMC problems or device defective |
51 | EnDat: no comm. | No communication to the encoder could be established during initialization | Hardware defect, check shield on motor, encoder cable or EMC interferences. |
52 | EnDat: 1Vpp missing | An Endat encoder was detected during initialization, but no 1Vpp signals could be detected. | Hardware defect, no 1Vpp support of the encoder, check shield at motor, encoder cable or EMC interferences. |
55 | EnDat: unsupported type | Unknown encoder type, encoder is not supported. | Contact KEB service. |
57 | EnDat: unsupp. version | The encoder has a different EnDat version than 2.x which is not supported. | Contact KEB service. |
62 | EnDat: encoder sends battery warning |
|
|
68 | EnDat: write data error | Data could not be stored in the encoder. | Defective non-volatile memory in the encoder. |
74 | EnDat: timeout when reading additional information | Communication was interrupted during reading of the additional information, e.g. due to breakage of a wire in the encoder cable. | Hardware defect, check shield on motor, encoder cable or EMC interferences. |
81 | EnDat: error bit 1 |
|
|
82 | EnDat: error bit 2 |
|
|
83 | EnDat: CRC error position | EnDat communication has become faulty during operation. | Hardware defect, check shield on motor, encoder cable or EMC interferences. |
84 | EnDat: CRC error add.info 1 | EnDat communication has become faulty during operation. | Hardware defect, check shield on motor, encoder cable or EMC interferences. |
85 | EnDat: CRC error add.info 2 | EnDat communication has become faulty during operation. | Hardware defect, check shield on motor, encoder cable or EMC interferences. |
86 | EnDat: encoder error type 1 | EnDat communication has become faulty during operation. | Hardware defect, check shield on motor, encoder cable or EMC interferences. |
87 | EnDat: watchdog error | EnDat communication has become faulty during operation. | Hardware defect, check shield on motor, encoder cable or EMC interferences. |
88 | EnDat: comm. not started | EnDat communication has become faulty during operation. | Hardware defect, check shield on motor, encoder cable or EMC interferences. |
89 | EnDat: comm. time out | EnDat communication has become faulty during operation. | Hardware defect, check shield on motor, encoder cable or EMC interferences. |
91 | dig. pos. corr.diff. err | Position difference between incremental and absolute position too large. | The number of increments per revolution in ec29 is wrong. One or more signal pairs are connected twisted or reversed. The course of the 1Vpp absolute signals does not match the position of the zero signal. Hardware defect, check shield on motor, encoder cable or EMC interferences. |
92 | dig. pos. corr.rot. err | Difference between counted revolutions and revolutions of the (multiturn) encoder has occurred. | The number of increments per revolution in ec29 is wrong. One or more signal pairs are connected twisted or reversed. The course of the 1Vpp absolute signals does not match the position of the zero signal. Hardware defect, check shield on motor, encoder cable or EMC interferences. |
96 | Sin/Cos pos. corr.diff. err | Error position correction at SinCos encoder with incremental, absolute position. | The number of increments per revolution in ec29 is wrong. One or more signal pairs are connected twisted or reversed. The course of the 1Vpp absolute signals does not match the position of the zero signal. Hardware defect, check shield on motor, encoder cable or EMC interferences. |
101 | 1Vpp-inc.: signal err | Error 1Vpp incremental signals | One or both signals are too small, deformed or missing. Which of the signals is faulty. Check shielding on motor, encoder cable or EMC interferences. |
103 | 1Vpp-abs.: signal err | Error 1Vss absolute signals with SinCos encoder | One or both signals are too small, deformed or missing. Which of the signals is faulty. Hardware defect, check shield on motor, encoder cable or EMC interferences. |
113 | Sin/Cos: no reference | The reference signal was not detected. | The hardware is defective. The increments per revolution in ec29 was entered incorrectly. |
114 | Sin/Cos: inc/rev min err | The set number of increments per revolution is too small (compared to the distance between two reference signals). | The increments per revolution in ec29 was entered incorrectly. |
115 | Sin/Cos: inc/ref max err | The set number of increments per revolution in ec29 is too large (compared to the distance between two reference signals). | The increments per revolution in ec29 was entered incorrectly. |
116 | Sin/Cos: init err | Not all encoder signals were recognized during initialization (recognized encoder signals are visible in ec17). | The hardware is defective. |
117 | Sin/Cos: reference err | Reference signal has become faulty during operation. | The hardware is defective. |
121 | TTL: trace A error | Track A is defective or missing | The hardware is defective. |
122 | TTL: trace B error | Track B is defective or missing | The hardware is defective. |
123 | TTL: trace A or B error | Tracks A and B are defective or missing | The hardware is defective. |
125 | TTL: no reference | The reference signal was not detected. | The hardware is defective. The increments per revolution in ec29 was entered incorrectly. |
126 | TTL: inc/rev min err | The set number of increments per revolution is too small (compared to the distance between two reference signals). | The increments per revolution in ec29 was entered incorrectly. |
127 | TTL: inc/rev max err | The set number of increments per revolution is too large (compared to the distance between two reference signals). | The increments per revolution in ec29 was entered incorrectly. |
128 | TTL: init err | Not all encoder signals were recognized during initialization (recognized encoder signals are visible in ec17). | The hardware is defective. |
129 | TTL: reference err | Reference signal has become faulty during operation. | The hardware is defective. |
131 | BISS: comm init err | No encoder connected. Switching level at encoder input invalid or encoder does not respond. | Hardware defect, check shield on motor, encoder cable or EMC interferences. |
132 | BISS: enc init err | No encoder connected. Switching level at encoder input invalid or encoder does not respond. | Hardware defect, check shield on motor, encoder cable or EMC interferences. |
133 | BISS: unsupp. protocol | Communication not possible. Protocol is not supported. Unknown BISS-B encoder connected. | Use encoder type with KEB specifications. |
134 | BISS: enc comm init err | Encoder is connected. In the initialization, the communication could not be established without errors. The settings in ec40, ec41, ec42 are not correct.
| If ec17 = 0: "no encoder detected" and ec02 = 20: "BISS: encoder communication", a BiSS-C unidirectional (without el. nameplate) has been detected. If ec17 = 84: "BiSS Mode C, EDS containing in-consistent data" and ec02 = 31: "BISS Mode C: EDS data invalid", a BiSS-C encoder with el. nameplate has been detected. This one could not be initialized. An initialization to a unidirectional encoder Biss-C has failed.
|
137 | BISS: unsupp. enc ID | Encoder type is not supported or unknown. | Use encoder type with KEB specifications. |
138 | BISS: read para timeout | Communication to the encoder. | Hardware defect, check shield on motor, encoder cable or EMC interferences. |
139 | BISS: read pos. timeout | Communication to the encoder. | Hardware defect, check shield on motor, encoder cable or EMC interferences. |
140 | BISS: enc comm err | Communication to the encoder. | Hardware defect, check shield on motor, encoder cable or EMC interferences. |
141 | BISS: comm watchdog err | Communication to the encoder. | Hardware defect, check shield on motor, encoder cable or EMC interferences. |
142 | BISS comm: pos. CRC err | Communication to the encoder. | Hardware defect, check shield on motor, encoder cable or EMC interferences. |
143 | BISS comm: para CRC err | Communication to the encoder. | Hardware defect, check shield on motor, encoder cable or EMC interferences. |
144 | BISS: pos. read err | Communication to the encoder. | Hardware defect, check shield on motor, encoder cable or EMC interferences. |
145 | BISS: pos. invalid | Communication to the encoder. | Hardware defect, check shield on motor, encoder cable or EMC interferences. |
146 | BISS: enc err bit | Communication to the encoder. | Hardware defect, check shield on motor, encoder cable or EMC interferences. |
147 | BISS: CPU watchdog err | Communication to the encoder. | Hardware defect, check shield on motor, encoder cable or EMC interferences. |
151 | Resolver: signal err | One or both signals incorrect. | Encoder does not comply with KEB specifications. Hardware defect, check shield on motor, encoder cable or EMC interferences. |
161 | Hiperface: enc init err | Not all encoder signals were recognized during initialization (recognized encoder signals are visible in ec17). | Adjust supply voltage ec14 to 8V. Hardware defect, check shield on motor, encoder cable or EMC interferences. |
163 | Hiperface: name plate access err | Access errors to the extended nameplate 0xFF in the encoder. | Encoder is not supported. Nameplate does not comply with Hiperface specification. Hardware defect, check shield on motor, encoder cable or EMC interferences. |
164 | Hiperface: enc memory read err |
|
|
168 | Hiperface: enc comm BCC err | Communication to the encoder. | Hardware defect, check shield on motor, encoder cable or EMC interferences. |
171 | Hiperface: enc comm parity err | Communication to the encoder. | Hardware defect, check shield on motor, encoder cable or EMC interferences. |
172 | Hiperface: enc comm overrun err | Communication to the encoder. | Hardware defect, check shield on motor, encoder cable or EMC interferences. |
173 | Hiperface: enc comm overrun/parity | Communication to the encoder. | Hardware defect, check shield on motor, encoder cable or EMC interferences. |
174 | Hiperface: enc comm frame err | Communication to the encoder. | Hardware defect, check shield on motor, encoder cable or EMC interferences. |
175 | Hiperface: enc comm frame/parity err | Communication to the encoder. | Hardware defect, check shield on motor, encoder cable or EMC interferences. |
176 | Hiperface: enc comm frame/overflow err | Communication to the encoder. | Hardware defect, check shield on motor, encoder cable or EMC interferences. |
177 | Hiperface: enc comm frm/ovrrn/prty | Communication to the encoder. | Hardware defect, check shield on motor, encoder cable or EMC interferences. |
178 | Hiperface: enc comm trm time out | Communication to the encoder. | Hardware defect, check shield on motor, encoder cable or EMC interferences. |
179 | Hiperface: enc comm time out | Communication to the encoder. | Hardware defect, check shield on motor, encoder cable or EMC interferences. |
180 | Hiperface: enc comm red time out | Communication to the encoder. | Hardware defect, check shield on motor, encoder cable or EMC interferences. |
181 | Hiperface: enc reset error | Communication to the encoder. | Hardware defect, check shield on motor, encoder cable or EMC interferences. |
191 | SSI: no trace detected in init | Not all encoder signals were recognized during initialization (recognized encoder signals are visible in ec17). | Hardware defect, check shield on motor, encoder cable or EMC interferences. |
192 | SSI: data line signal level error | Error SSI communication: invalid signal levels at the data inputs. | Clock or data signal too small, deformed or missing. Hardware defect, check shield on motor, encoder cable or EMC interferences. |
193 | SSI: no reaction or position from enc | Error SSI communication. No reaction, no position value from the encoder or no edges on the data signal. | Set data word length in ec40 and ec41 smaller than the actual data word length of the encoder. Hardware defect, check shield on motor, encoder cable or EMC interferences. |
194 | SSI: parity error | The parity bit of the encoder is set. Only if the bit check in ec42 is activated. | Encoder does not send a parity bit. Singleturn or multiturn resolution in ec40 or ec41 are wrong. If the error does not occur directly after switching on, the motor cable, encoder cable or the EMC must be checked. |
195 | SSI: error bit sent by encoder | The error bit of the encoder is set. Only if the bit check in ec42 is activated. | Voltage supply to encoder is faulty. Singleturn or multiturn resolution in ec40 or ec41 are wrong. If the error does not occur directly after switching on, the motor cable, encoder cable or the EMC must be checked. |
202 | TTL output: frequency too high | Maximum frequency of the output signals has been exceeded (500 kHz). | Speed of channel A too high. Number of increments per revolution in ec29 of channel B too high. |
203 | TTL output - channel A position invalid | An invalid position was detected at the TTL output for channel A. | - |