Status displays
A total of 6 LEDs are available to display the status.
The following LEDs show the system status:
SYS for general system states of the device
PLC for the CODESYS application (RUN / STOP / ERROR)
APP for the states of the microservices
SD for access to the MicroSD
2 (3) LEDs are available for function extensions (fieldbus-specific)
LD5 for Interbus slave or other fieldbuses
BUS for EtherCAT master or freely available
Flashing pattern of the LEDs
SYS LED flashing pattern during boot process
Colour/flashing pattern | Type | Code | Message | Description |
|---|---|---|---|---|
red / static | Info | - | - | Supply voltage is present. Kernel not yet booted. |
red / static | Error | E-SYS4 | Boot error | Kernel could not be started within 10 s. |
yellow / flashing | Info | I-SYS4 | System start | System is booted. |
off | - | - | - | No voltage supply |
Flashing pattern SYS LED in operation
Colour/flashing pattern | Type | Code | Message | Description |
|---|---|---|---|---|
green / static | Info | I-SYS1 | System is running | System is running. No error reported. |
red / flashing | Error | E-SYS2 | Operating system error | System error occurred. |
red / yellow flashing | Warning | W-SYS1 | System update in progress | Do not switch off the device! |
yellow / static | Warning | W-SYS2 | System warning | With error output, e.g. memory almost full. |
green / yellow flashing | Info | I-SYS3 | Wink function | The Wink function has been activated in the System Manager. The device can be localised via the flashing LED. |
Flashing pattern PLC LED
Colour/flashing pattern | Type | Code | Message | Description |
|---|---|---|---|---|
green / static | Info | I-PLC1 | CODESYS application is running | The CODESYS application is fully loaded and is running. |
red / static | Error | E-PLC1 | CODESYS application is stopped | The CODESYS application is not running. |
red / flashing | Error | E-PLC2 | Licence errors | Application stopped due to licence error. |
Flashing pattern APP LED
Colour/flashing pattern | Type | Code | Message | Description |
|---|---|---|---|---|
green / static | Info | I-APP1 | Application is running | App Manager does not report any applications with errors. |
yellow / static | Warning | W-APP1 | Some applications have been stopped | Check in the App Manager. |
red / static | Error | E-APP1 | Application error | The App Manager has reported an error. |
red / yellow flashing | Info | I-APP2 | Applications are updated | The App Manager is busy. |
Flashing pattern SD LED
Colour/flashing pattern | Type | Code | Message | Description |
|---|---|---|---|---|
yellow / pulsating | Info | - | SD activity | Read/write access to the SD card. |
Flashing pattern LD5 LED
Colour/flashing pattern | Type | Code | Message | Description |
|---|---|---|---|---|
red / static | Error | E-IBS1 | Fieldbus error | Error in the INTERBUS slave. |
Flashing pattern BUS LED
Colour/flashing pattern | Type | Code | Message | Description |
|---|---|---|---|---|
red / static | Error | E-BUS1 | Fieldbus error | Error on the EtherCAT bus. |
green / static | Info | - | Bus running | Bus does not report any errors. |