Parameters of the INTERBUS connection
Name | password |
Significance | Set password level to write parameters. |
Index | 2001h |
Sub-index | 0 |
Data length | 4 bytes |
Coding | 100: cp_ro 440: application |
Access | Read_Write |
Standard | 0 |
Note |
|
Name | pd length |
Significance | INTERBUS process data length in bytes. |
Index | 2002h |
Sub-index | 0 |
Data length | 2 bytes |
Coding | 0: 0 byte |
Access | Read_Write |
Standard | 8 |
Note |
|
Name | Bus speed |
Significance | INTERBUS bus speed. |
Index | 2003h |
Sub-index | 0 |
Data length | 4 bytes |
Coding | 0: 500 kBaud/s |
Access | Read_Write |
Standard | 255 |
Note |
|
Name | Bus state |
Significance | INTERBUS bus state. |
Index | 2004 |
Sub-index | 0 |
Data length | 2 bytes |
Coding | 2: reset |
Access | Read |
Standard | 0 |
Note |
|