RS485
The RS485 interface is connected via the X6 terminal block. Depending on the variant, a 12- or 16-pole pluggable terminal block is used.
X6 | PIN | Designation | Notes |
|---|---|---|---|
| 1-4 | - | |
5-8 | - | ||
9 | VCC+5V | Termination potential for RS485 | |
10 | GND_RS | Reference potential for serial interfaces (galvanically isolated) | |
11 | RxD/TxD-P | RS485 data signal | |
12 | RxD/TxD-N | RS485 data signal inverted | |
13-16 | - | RS232interface |
The terminals for the RS485 interface are always identical, independent of the above design.
Specification
Fieldbus type | |
Common-ode voltage range | 0...12 V to the reference potential. |
Transmission speed | 20, 25, 50, 100, 125, 250 kbit/s; adjustable via CN01 |
Transmission medium | Twisted pair |
Potential separation | Functional insulation between terminals and device potential. |
Bus termination | 120 Ω external (between RxD/TxD-P and RxD/TxD-N) at both ends of the bus cable. |

