Permanent magnet motor with integrated liquid cooling
High-torque motors BT Series
The high-torque motors in the BT series from Brusatori are permanent magnet multi-pole synchronous motors with an integrated water-cooling system. They deliver high torque with minimal space requirements, thereby enabling greater efficiency and productivity while optimising costs.
An important advantage of this technology is the elimination of geared motors and other transmission components such as pulleys, clutches and chains. This simplifies the drive train, reduces maintenance costs and minimises the risk of machine downtime.
Flexible integration for OEMs
The high-torque motors in the BT series are also available as separate rotor and stator configurations, which enables direct integration into OEM machines. Thanks to their high mechanical and electrical adaptability, they fulfil even the most demanding requirements in machine design.
With their combination of efficiency, durability and flexibility, BT series high-torque motors are the perfect choice for innovative industrial applications.
Highlights
- Cost-efficient due to hollow shaft mounting
- More compact compared to geared motors
- Low maintenance due to fewer wearing parts
- Backlash-free connection to the machine axis
- Reduced noise emissions
- Liquid cooling prevents contamination
Technical Data
High-torque motors BT
Size | Length | Speed [rpm] | Torque Ton [Nm] |
---|---|---|---|
BT 370 | 60 | 100, 250, 450 | 470 |
90 | 100, 250, 450 | 705 | |
120 | 100, 250, 450 | 1,010 | |
180 | 100, 250, 450 | 1,410 | |
BT 530 | 70 | 100, 200 | 795 |
140 | 100, 200 | 1,542 | |
210 | 100, 200 | 2,266 |
Functions
Properties
Windings | Three-phase Y-connection without accessible neutral wire | ||||||
Windings insulation | Class H | ||||||
Dimensioning | Class F | ||||||
Service type | S1 - Continuous | ||||||
Number of poles | 22 (BT 370) | 38 (BT 530) | |||||
Degree of protection | IP00 for stator and rotor configuration (open frame) | ||||||
Ambient temperature | -20 °C to +40 °C | ||||||
Environmental conditions | Maximum altitude: 1,000 m above sea level | ||||||
Humidity: ≤ 90 % (no condensation) | |||||||
Transport / storage temperature: from -20 °C to +70 °C | |||||||
Encoder system | Without encoder | Hiperface SRS50 | |||||
Resolver | Hiperface SRM50 | ||||||
Magnetic material | Neodymium-Iron-Boron | ||||||
Colour | RAL 7046 Grey | ||||||
Cooling | Liquid cooling | ||||||
Thermal protection | Thermistor PTC | ||||||
Power connection | Three-phase terminal block | ||||||
Signal connection | Terminal block |
Options
- Position sensor: Resolver, sine encoder
- Absolute encoder: EnDat, Hiperface
- Special versions according to customer specifications